Archive for February, 2010

Available Belmont Single Family Homes

February 25, 2010 · Comments (0)
Street Address   List Price   Orig List Price   DOM   Status   Beds  Baths (F|P)  Bldg SqFt
2123 PULLMAN AV 1995000 15 A 6 5|0 4400
515 DAVEY GLEN RD 1399000 72 A 5 2|1 3880
1007 MUIR WY 1399000 15 A 4 3|1 2800
1535 WINDING WY 1238000 48 A 4 3|0 2940
2747 WEMBERLY DR 1210000 3 A 4 3|0 2190
2736 WALTHAM CROSS ST 1199900 11 P 5 2|1 2550
640 SOUTH RD 1199000 1298000 224 A 4 3|0 2780
2519 SOMERSET DR 1198000 37 A 4 2|0 2350
2577 SOMERSET DR 1150000 14 A 4 2|1 2360
2713 BARCLAY WY 1145000 22 A 3 3|0 2170
2003 NOTRE DAME AV 1099888 1125000 80 A 5 3|0 2550
1714 TERRACE DR 1098000 1149000 45 A 4 2|1 2820
2611 PRINDLE RD 1075000 27 A 4 3|0 2280
1808 BAYVIEW AV 998000 1098000 164 A 4 2|0 2200
2602 CARLMONT DR 969000 164 A 4 2|0 2270
3212 UPPER LOCK AV 949900 71 P 4 3|1 2810
1569 WINDING WY 939000 989000 91 P 4 3|1 2230
10 MEADOW PARK CI 925000 176 A 3 2|1 2110
2614 PONCE AV 899000 93 A 3 2|0 1540
1210 NORTH RD 899000 52 A 4 3|0 1380
2612 CIPRIANI BL 899000 41 A 3 3|0 1900
1930 BAYVIEW AV 899000 6 A 4 2|1 1960
1000 VILLA AV 899000 140 P 4 2|0 1830
13 LOMA VISTA LN 895000 5 A 3 2|1 1890
1821 HILLMAN AV 885000 33 A 4 2|1 2210
1932 HILLMAN AV 869000 0 A 4 3|0 2200
1815 HILLMAN AV 866460 44 P 5 4|0 2443
1506 NOTRE DAME AV 849000 899000 88 P 4 3|0 1950
2504 LINCOLN AV 848000 31 A 3 2|0 1320
2433 CORONET BL 799000 3 A 2 2|0 1500
1216 NORTH RD 799000 7 P 3 2|0 2310
1615 NOTRE DAME AV 769000 13 A 2 1|0 1160
17 RINCONADA CI 750000 6 A 2 2|0 1270
2410 BUENA VISTA AV 749000 113 P 3 2|0 1150
1449 SIXTH AV 729000 939000 119 P 4 3|0 2110
2230 RALSTON AV 699950 799950 52 A 4 3|0 2000
909 ACADEMY AV 699000 14 A 3 2|1 1800
840 LAUREL AV 620000 13 P 2 1|0 1060
1309 SUNNYSLOPE AV 599000 709000 220 P 2 1|0 980
706 ALAMEDA DE LAS PULGAS 399900 16 A 2 3|0 1880
Email Email  |  Print Print
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • LinkedIn
  • StumbleUpon
  • TwitThis